Financial Indices
Stability
2021 | 2022 | |
---|---|---|
Current Ratio | 115.8% | 98.1% |
Debt Ratio | 156.7% | 185.0% |
Borrowing and Bond Payable Ratio | 27.3% | 37.0% |
Interest Coverage | 4,339.6% | 200.7% |
Profitability
2021 | 2022 | |
---|---|---|
Operating Margin | 16.56% | 1.39% |
Net Margin | 11.73% | 0.22% |
ROA | 22.27% | 0.44% |
ROE | 57.15% | 1.27% |
Growth
2021 | 2022 | |
---|---|---|
Sales Increase | 66.54% | 3.34% |
Operating Income Increase | 434.08% | ▲ 91.32% |
Net Income Increase | 498.97% | ▲ 98.1% |
Total Assets Increase | 60.28% | ▲ 4.56% |
Turn Over Ratio | 189.91% | 205.62% |