Financial Indices
Stability
2018 (06~12) | 2019 | |
---|---|---|
Current Ratio | 71.6% | 70.9% |
Debt Ratio | 544.7% | 453.1% |
Borrowing and Bond Payable Ratio | 60.5% | 56.9% |
Interest Coverage | 274.6% | 416.8% |
Profitability
2018 (06~12) | 2019 | |
---|---|---|
Operating Margin | 3.72% | 5.40% |
Net Margin | 0.94% | 2.04% |
ROA | 1.72% | 3.78% |
ROE | 11.09% | 20.93% |
Growth
2018 (06~12) | 2019 | |
---|---|---|
Sales Increase | No comparison data is available | No comparison data is available |
Operating Income Increase | No comparison data is available | No comparison data is available |
Net Income Increase | No comparison data is available | No comparison data is available |
Total Assets Increase | No comparison data is available | No comparison data is available |
Turn Over Ratio | No comparison data is available | No comparison data is available |