Financial Indices
Stability
2020 | 2021 | |
---|---|---|
Current Ratio | 74.0% | 115.8% |
Debt Ratio | 294.8% | 156.7% |
Borrowing and Bond Payable Ratio | 47.9% | 27.3% |
Interest Coverage | 504.7% | 4,339.6% |
Profitability
2020 | 2021 | |
---|---|---|
Operating Margin | 5.16% | 16.56% |
Net Margin | 3.26% | 11.73% |
ROA | 5.96% | 22.27% |
ROE | 23.52% | 57.15% |
Growth
2020 | 2021 | |
---|---|---|
Sales Increase | ▲ 13.73% | 66.54 |
Operating Income Increase | ▲ 17.45% | 434.08 |
Net Income Increase | 37.90% | 498.97 |
Total Assets Increase | ▲ 12.41% | 60.28 |
Turn Over Ratio | 182.77% | 189.91 |